OTTAWA & DETWILER |
|
|
WEEKDAY | Regular | Senior |
9 Walk | $16 | $12 |
9 Ride | $23 | $18 |
18 Walk | $20 | $16 |
18 Ride | $30 | $24 |
After 6 Walk | $12 | $12 |
After 6 Ride | $20 | $18 |
WEEKEND 7AM – 1PM | Regular | Senior |
9 Walk | $20 | $20 |
9 Ride | $26 | $26 |
18 Walk | $26 | $26 |
18 Ride | $40 | $40 |
WEEKEND 1 – 5PM | Regular | Senior |
9 Walk | $16 | $12 |
9 Ride | $24 | $20 |
18 Walk | $20 | $16 |
18 Ride | $32 | $26 |
WEEKEND After 5PM | Regular | Senior |
9 Walk | $12 | $12 |
9 Ride | $20 | $20 |
18 Walk | $16 | $16 |
18 Ride | $26 | $26 |
COLLINS | Regular | Senior |
9 Walk | $11 | $9 |
9 Ride | $15 | $13 |
18 Walk | $14 | $12 |
18 Ride | $20 | $17 |
*prices subject to change without notice |